DG308BDJ
146,05 TL
| Categories | Integrated,Circuits (ICs) | |
|---|---|---|
| Interface-Analog Switches | ||
| Manufacturer | Vishay Siliconix | |
| Series | - | |
| Packaging | Tube | |
| Part Status | Active | |
| Switch Circuit | SPST - NO | |
| Multiplexer/Demultiplexer Circuit | 1:1 | |
| Number of Circuits | 4 | |
| On-State Resistance (Max) | 85 Ohm | |
| Channel-to-Channel Matching (ΔRon) | 1.7 Ohm | |
| Voltage - Supply, Single (V+) | 4 V ~ 44 V | |
| Voltage - Supply, Dual (V±) | ±4 V ~ 22 V | |
| Switch Time (Ton, Toff) (Max) | 200ns, 150ns | |
| -3db Bandwidth | - | |
| Charge Injection | 1pC | |
| Channel Capacitance (CS(off), CD(off)) | 5pF, 5pF | |
| Current - Leakage (IS(off)) (Max) | 500pA | |
| Crosstalk | -95dB @ 100kHz | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Package / Case | 16-DIP (0.300", 7.62mm) | |
| Supplier Device Package | 16-PDIP |
Bu ürüne ilk yorumu siz yapın!