EC11E15244G1
104,87 TL
Marka
Dorukan Stok No
DRK-7197
Fiyat
1,80 EUR + KDV
Havale
101,72 TL
(%3,00 havale indirimi)
| Structure | Vertical |
| Actuator configuration | Flat |
| Actuator length | 20mm |
| Number of detent | 30 |
| Number of pulse | 15 |
| Push-on switch | With |
| Travel of push-on switch | 0.5mm |
| Operating life | 15,000 cycles |
| Minimum order unit (pcs.) | 2,400 |
| Operating temperature range | -40℃ to +85℃ | |
| Maximum operating current (Resistive load) | 10mA | |
| Electrical performance | Ratings | 10mA 5V DC |
| Output signal | Output of A and B signals, proportionate to phase difference | |
| Insulation resistance | 100MΩ min. 250V DC | |
| Voltage proof | 300V AC for 1 minute | |
| Mechanical performance | Detent torque | 10±7mN·m |
| Push-pull strength | 100N | |
| Resistance to soldering heat | Manual soldering | 350℃ max. 3s max. |
| Dip soldering | 260±5℃, 5±1s | |
| Environmental performance | Cold | -40±3℃ for 240h |
| Dry heat | 85±3℃ for 240h | |
| Damp heat | 60±2℃, 90 to 95%RH for 240h | |
| Push-on switch specifications | Contact arrangement | Single pole single throw (Push-on) |
| Travel | 0.5±0.3mm | |
| Operating force | 6(+2.5, -2)N | |
| Rating | 0.1A 5V DC (500μA 5V DC min. ratings) | |
| Contact resistance (Initial performance/After lifetime) | 100mΩ max./200mΩ max. | |
| Operating life | 20,000 times min. | |
Bu ürüne ilk yorumu siz yapın!