LB E67C-R1S2-35
11,65 TL
| Package Type | PLCC |
| Emitting Color | Blue |
| Luminous Intensity | 280mcd |
| Test Current (It) | 30mA |
| Forward Current | 30mA |
| Dominant Wave Length | 469nm |
| Viewing Angle | 120° |
| Luminous Flux | 0.6lm |
| Forward Voltage | 4.4V |
| Product Length (mm) | 3mm |
| Product Height (mm) | 2.1mm |
| Product Depth (mm) | 3.4mm |
| Mounting | Surface Mount |
| Packaging | Tape and Reel |
| Peak Wavelength | 464nm |
| Shape Type | Circular |
| Chip Material | InGaN |
| Main Category | Chip LED |
| Number of Elements | 1 |
| Pin Count | 4 |
| Operating Temperature Classification | Industrial |
| Type | Uni-Color |
| Lens Type | Colorless Non Diffused |
| Operating Temp Range | -40C to 100C |
| Reverse Voltage | 5V |
| Lens Dimensions | 2.4x2.4x0.9mm |
Bu ürüne ilk yorumu siz yapın!