UNI-T UT33D Dijtal Multimetre
1.127,50 TL
SPECIFICATIONS
GENERAL CHARACTERISTICS
| Basic Functions | Range | Best Accuracy | |||
|---|---|---|---|---|---|
| DC Voltage | 200mV/2000mV/20V/200V/500V | ||||
| AC Voltage | 200V/500V | ||||
| DC Current | 2000mA/20mA/200mA/10A | ||||
| Resistance | 200W/2000W/20kW/200kW/20MW/200MW | ||||
| Special Functions | |||||
| Diode | |||||
| Continuity Buzzer | |||||
| Square Wave Output | |||||
| Data Hold | |||||
| Display Backlight | |||||
| Low Battery Display | |||||
| Input Impedance for DC Voltage Measurement |
Around 10MW | ||||
| Max. Display | 1999 | ||||
| Power | 9V Battery (6F22) |
| LCD Size | 48 x 16mm |
| Product Colour | Red and Grey |
| Product Net Weight | 156g |
| Product Size | 130 x 73.5 x 35mm |
| Standard Accessories | Test Lead, Battery, English Manual, Holster |
| Standard Individual Packing | Gift Box |
| Standard Quantity Per Carton | 60pcs |
| Standard Carton Measurement | 490 x 356 x 315mm (Around 0.055 CBM Per Standard Carton) |
| Standard Carton Gross Weight | 18kg |
Bu ürüne ilk yorumu siz yapın!